PG Rental Prices
The prices in Euros for rentals 2009 are as listed below :
Prices may be subject to change.| Week | Date | Price Studio | Price 1 Bedroom | Price 2 Bedroom | Week | Date | Price Studio | Price 1 Bedroom | Price 2 Bedroom |
| 1 | 02-Jan | 360 | 386 | 412 | 27 | 03-Jul | 412 | 438 | 464 |
| 2 | 09-Jan | 360 | 386 | 412 | 28 | 10-Jul | 468 | 495 | 521 |
| 3 | 16-Jan | 360 | 386 | 412 | 29 | 17-Jul | 468 | 495 | 521 |
| 4 | 23-Jan | 360 | 386 | 412 | 30 | 24-Jul | 468 | 495 | 521 |
| 5 | 30-Jan | 412 | 438 | 464 | 31 | 31-Jul | 468 | 495 | 521 |
| 6 | 06-Feb | 457 | 495 | 521 | 32 | 07-Aug | 468 | 495 | 521 |
| 7 | 13-Feb | 457 | 495 | 521 | 33 | 14-Aug | 468 | 495 | 521 |
| 8 | 20-Feb | 412 | 438 | 464 | 34 | 21-Aug | 468 | 495 | 521 |
| 9 | 27-Feb | 412 | 438 | 464 | 35 | 28-Aug | 468 | 495 | 521 |
| 10 | 06-Mar | 360 | 386 | 412 | 36 | 04-Sep | 447 | 473 | 499 |
| 11 | 13-Mar | 360 | 386 | 412 | 37 | 11-Sep | 447 | 473 | 499 |
| 12 | 20-Mar | 457 | 495 | 521 | 38 | 18-Sep | 412 | 438 | 464 |
| 13 | 27-Mar | 457 | 495 | 521 | 39 | 25-Sep | 412 | 438 | 464 |
| 14 | 03-Apr | 457 | 495 | 521 | 40 | 02-Oct | 412 | 438 | 464 |
| 15 | 10-Apr | 457 | 495 | 521 | 41 | 09-Oct | 447 | 473 | 499 |
| 16 | 17-Apr | 360 | 386 | 412 | 42 | 16-Oct | 468 | 495 | 521 |
| 17 | 24-Apr | 360 | 386 | 412 | 43 | 23-Oct | 468 | 495 | 521 |
| 18 | 01-May | 360 | 386 | 412 | 44 | 30-Oct | 447 | 473 | 499 |
| 19 | 08-May | 360 | 386 | 412 | 45 | 06-Nov | 412 | 438 | 464 |
| 20 | 15-May | 412 | 438 | 464 | 46 | 13-Nov | 412 | 438 | 464 |
| 21s | 22-May | 457 | 495 | 521 | 47 | 20-Nov | 412 | 438 | 464 |
| 22 | 29-May | 457 | 495 | 521 | 48 | 27-Nov | 332 | 354 | 412 |
| 23 | 05-Jun | 412 | 438 | 464 | 49 | 04-Dec | 332 | 354 | 412 |
| 24 | 12-Jun | 360 | 386 | 412 | 50 | 11-Dec | 332 | 354 | 412 |
| 25 | 19-Jun | 360 | 386 | 412 | 51 | 18-Dec | 468 | 495 | 521 |
| 26 | 26-Jun | 360 | 386 | 412 | 52 | 25-Dec | 468 | 495 | 521 |









