Calendar 2010
| Week No : | From : | To : | Week No : | From : | To : |
| 1 | jan-01 | jan-08 | 27 | jul-02 | jul-09 |
| 2 | jan-08 | jan-15 | 28 | jul-09 | jul-16 |
| 3 | jan-15 | jan-22 | 29 | jul-16 | jul-23 |
| 4 | jan-22 | jan-29 | 30 | jul-23 | jul-30 |
| 5 | jan-29 | feb-05 | 31 | jul-30 | ago-06 |
| 6 | feb-05 | feb-12 | 32 | ago-06 | ago-13 |
| 7 | feb-12 | feb-19 | 33 | ago-13 | ago-20 |
| 8 | feb-19 | feb-26 | 34 | ago-20 | ago-27 |
| 9 | feb-26 | mar-05 | 35 | ago-27 | sep-03 |
| 10 | mar-05 | mar-12 | 36 | sep-03 | sep-10 |
| 11 | mar-12 | mar-19 | 37 | sep-10 | sep-17 |
| 12 | mar-19 | mar-26 | 38 | sep-17 | sep-24 |
| 13 | mar-26 | abr-02 | 39 | sep-24 | oct-01 |
| 14 | abr-02 | abr-09 | 40 | oct-01 | oct-08 |
| 15 | abr-09 | abr-16 | 41 | oct-08 | oct-15 |
| 16 | abr-16 | abr-23 | 42 | oct-15 | oct-22 |
| 17 | abr-23 | abr-30 | 43 | oct-22 | oct-29 |
| 18 | abr-30 | may-07 | 44 | oct-29 | nov-05 |
| 19 | may-07 | may-14 | 45 | nov-05 | nov-12 |
| 20 | may-14 | may-21 | 46 | nov-12 | nov-19 |
| 21 | may-21 | may-28 | 47 | nov-19 | nov-26 |
| 22 | may-28 | jun-04 | 48 | nov-26 | dic-03 |
| 23 | jun-04 | jun-11 | 49 | dic-03 | dic-10 |
| 24 | jun-11 | jun-18 | 50 | dic-10 | dic-17 |
| 25 | jun-18 | jun-25 | 51 | dic-17 | dic-24 |
| 26 | jun-25 | jul-02 | 52 | dic-24 | dic-31 |
| 53 | dic-31 | jan-07 |
Calendar 2011
| Week No : | From : | To : | Week No : | From : | To : |
| 1 | 07-Jan | 14-Jan | 27 | 08Jul | 15-Jul |
| 2 | 14-Jan | 21-Jan | 28 | 15-Jul | 22-Jul |
| 3 | 21-Jan | 28-Jan | 29 | 22-Jul | 29-Jul |
| 4 | 28-Jan | 04-Feb | 30 | 29-Jul | 05-Aug |
| 5 | 04-Feb | 11-Feb | 31 | 05-Aug | 12-Aug |
| 6 | 11-Feb | 18-Feb | 32 | 12-Aug | 19-Aug |
| 7 | 18-Feb | 25-Feb | 33 | 19-Aug | 26-Aug |
| 8 | 25-Feb | 04-Mar | 34 | 26-Aug | 02-Sep |
| 9 | 04-Mar | 11-Mar | 35 | 02-Sep | 09-Sep |
| 10 | 11-Mar | 18-Mar | 36 | 09-Sep | 16-Sep |
| 11 | 18-Mar | 25-Mar | 37 | 16-Sep | 23-Sep |
| 12 | 25-Mar | 01-Apr | 38 | 23-Sep | 30-Sep |
| 13 | 01-Apr | 08-Apr | 39 | 30-Sep | 07-Oct |
| 14 | 08-Apr | 15-Apr | 40 | 07-Oct | 14-Oct |
| 15 | 15-Apr | 22-Apr | 41 | 14-Oct | 21-Oct |
| 16 | 22-Apr | 29-Apr | 42 | 21-Oct | 28-Oct |
| 17 | 29-Apr | 06-May | 43 | 28-Oct | 04-Nov |
| 18 | 06-May | 13-May | 44 | 04-Nov | 11-Nov |
| 19 | 13-May | 20-May | 45 | 11-Nov | 18-Nov |
| 20 | 20-May | 27-May | 46 | 18-Nov | 25-Nov |
| 21 | 27-May | 03-Jun | 47 | 25-Nov | 02-Dec |
| 22 | 03-Jun | 10-Jun | 48 | 02-Dec | 09-Dec |
| 23 | 10-Jun | 17-Jun | 49 | 09-Dec | 16-Dec |
| 24 | 17-Jun | 24-Jun | 50 | 16-Dec | 23-Dec |
| 25 | 24-Jun | 01-Jul | 51 | 23-Dec | 30-Dec |
| 26 | 01-Jul | 08-Jul | 52 | 30-Dec | 06-Jan |









